TL-SEC-001 — Security Access Classification System
Document: TL-SEC-001 Status: Controlled internal policy Effective: 01 JUL 1986 Authority: Corporate Security Director Source imprint: TRINITY LABS, INC. | CORPORATE SECURITY DIVISION | © 1986 Source page marking: TL-SEC-001 | CONTROLLED | PAGE 1 OF 2; PAGE 2 OF 2 Download: Metadata-scrubbed policy PDF
Open the derived endorsements and facility-conditions quick reference.
This published copy is normalized as TL-0 in archive metadata; the transcription preserves the source marking CONTROLLED INTERNAL POLICY. It follows the supplied two-page policy, and textual color names and hexadecimal source colors are included so the visual level key is available without color perception.
1. Purpose and authority
Section titled “1. Purpose and authority”This system governs physical access to Trinity Labs facilities, laboratories, archives, equipment, contained materials, field sites and emergency operations. Security level establishes where a person may go and what they may physically interact with. It does not independently grant access to classified information.
Clearance and security access are separate authorities. Compartment restrictions, endorsements, temporary orders and facility conditions may narrow or suspend an employee’s normal access at any time.
2. Security access levels
Section titled “2. Security access levels”| Level | Title | Typical holder | Physical authority | Special instruction |
|---|---|---|---|---|
| S-0 | Visitor | Guests, vendors, delivery personnel | Escorted administrative and specifically approved areas. | Escort maintains control. No photography, laboratory entry or unapproved secure-door access. |
| S-1 | General | Administrative, custodial and routine facility staff | Ordinary employee areas and assigned support spaces. | No tailgating. Secured doors require independent authorization. |
| S-2 | Technical | Researchers, engineers, technicians and medical staff | Conventional laboratories, instrumentation and approved specimen areas. | Technical endorsements may be required. Unidentified material is secured in place and reported. |
| S-3 | Restricted | Senior researchers, project leads and security supervisors | Restricted laboratories, secure archives, evidence rooms and designated isolated facilities. | Unscheduled secured-lab activity is verified through Operations Control before entry. |
| S-4 | Containment | Containment researchers, recovery teams and specialized security | Confirmed anomalous materials, environments and containment spaces. | Area access is not interaction authority. Contact, observation, photography and sampling may require separate permission. |
| S-5 | Critical | Facility commanders, senior program managers and response commanders | Critical containment systems, high-risk tests and emergency command functions. | May order lockdown, evacuation, isolation or test termination. Containment preservation supersedes research preservation. |
| S-6 | Directorate | Executive directors and designated senior controllers | Nearly all institutional areas, subject to compartment restrictions. | S-6 does not defeat compartment controls. Identity and authority require independent authentication during exceptional events. |
| S-X | Exception | Specifically named personnel | Only the locations, actions and time period written in the issuing order. | Outside the normal hierarchy. Automatically expires and confers no authority beyond the written exception. |
Level color key
Section titled “Level color key”| Level | Title | Source display color |
|---|---|---|
| S-0 | Visitor | Gray (#B7B7B7) |
| S-1 | General | Light blue (#8EAADB) |
| S-2 | Technical | Green (#70AD47) |
| S-3 | Restricted | Yellow (#FFD966) |
| S-4 | Containment | Orange (#ED7D31) |
| S-5 | Critical | Red (#C00000) |
| S-6 | Directorate | Purple (#7030A0) |
| S-X | Exception | Near-black (#111111) |
3. Endorsement codes
Section titled “3. Endorsement codes”Endorsements qualify a security level for a specialized function. They are additive, not hierarchical.
Source example: S-4 / C-R-X = Containment-level access with Containment, Recovery and Exceptional Phenomena endorsements.
| Code | Endorsement | Scope |
|---|---|---|
| /A | Archives | Secure records, controlled archives and historical holdings. |
| /B | Biological | Biological laboratories, quarantine and bio-containment. |
| /C | Containment | Containment chambers, barriers and containment-control functions. |
| /E | Experimental | Authorized experimental operations and controlled test execution. |
| /F | Field | Remote sites, expeditions and off-site research operations. |
| /M | Medical | Medical observation, exposure response and restricted clinical spaces. |
| /N | Radiological | Radiological or nuclear-controlled work areas. |
| /R | Recovery | Evidence, specimen and anomalous-article recovery operations. |
| /S | Security | Security control rooms, response functions and restricted security systems. |
| /T | Transport | Controlled movement of personnel, specimens and restricted materials. |
| /V | Vault | Secure vaults and specially controlled storage. |
| /X | Exceptional | Confirmed anomalous or otherwise nonstandard phenomena. |
4. Facility security conditions
Section titled “4. Facility security conditions”| Condition | Title | Meaning and required response |
|---|---|---|
| White | Normal | Standard operations. Normal credential and escort rules apply. |
| Blue | Controlled | Heightened security. Credentials are verified at restricted boundaries; nonessential movement may be limited. |
| Yellow | Incident | Unresolved laboratory or facility incident. Nonessential personnel remain clear of the affected area. |
| Red | Containment | Confirmed containment emergency. Movement, access and communications are controlled by Security Operations / Incident Command. |
| Black | Facility Isolation | Facility or sector sealed. Entry and exit require incident-command authorization and accountability. |
| Null | Authority Suspended | Ordinary badges, standing permissions and verbal authorizations are invalid until identity, command authority and facility conditions are independently re-established. |
5. Standing security orders
Section titled “5. Standing security orders”- Closed Door Rule: A secured door is never authorization. Personnel must independently possess access for the area beyond it.
- Escort Responsibility: The escort is responsible for maintaining authorized visitor movement and preventing inadvertent entry.
- Unidentified Material: Unexpected or unlabeled specimens, containers or equipment are secured in place and reported to Laboratory Control.
- Unscheduled Activity: Apparent activity in a secured laboratory outside the approved schedule is verified remotely before entry.
- Interaction Separation: Permission to enter a containment area does not imply permission to touch, observe, address, photograph or sample its contents.
- Roster Verification: Familiarity is not proof of identity during anomalous operations. Persons absent from the authorized roster are treated as unverified.
- Containment Supremacy: During a declared containment emergency, research material or equipment may be sacrificed to prevent propagation or loss of containment.
- Conflicting Orders: Mutually exclusive authenticated instructions require personnel to stop movement and seek verification rather than select the more reasonable instruction.
6. Security marking format
Section titled “6. Security marking format”S-4 / C-R-X CONTAINMENT ACCESS | ENDORSEMENTS: CONTAINMENT / RECOVERY / EXCEPTIONAL
Security authority may be reduced, suspended or superseded by a facility condition, compartment restriction, temporary operational order or specifically issued S-X authorization.
Control note: Report lost credentials, unexplained access, altered markings, identity discrepancies or access-control behavior inconsistent with the posted condition directly to Corporate Security. Do not test a suspected access-control failure by repeated entry attempts.